PRODUCTS AND PRICES
Basic software |
Price € | Price £ | Price $ | Price CAD |
---|---|---|---|---|
Olex full version | € 3 450 | £ 2 970 | $ 4 125 | CAD 5 100 |
Lino plotter version | € 1 725 | £ 1 485 | $ 2 063 | CAD 2 550 |
Olex LT office version | € 863 | £ 743 | $ 1 031 | CAD 1 275 |
Additional software modules |
||||
Upgrade from Lino to Olex | € 1 840 | £ 1 584 | $ 2 200 | CAD 2 720 |
GRIB, weather forecast and auto download functions | € 575 | £ 495 | $ 688 | CAD 850 |
AIS, interface to AIS tranciever | € 575 | £ 495 | $ 688 | CAD 850 |
HT, seafloor discrimination | € 2 300 | £ 1 980 | $ 2 750 | CAD 3 400 |
ITI, traw/ROV positioning | € 1 150 | £ 990 | $ 1 375 | CAD 1 700 |
SB, water current mapping | € 1 150 | £ 990 | $ 1 375 | CAD 1 700 |
HGPS, exact singlebeam mapping | € 2 300 | £ 1 980 | $ 2 750 | CAD 3 400 |
UP, Subsonus interface | € 575 | £ 495 | $ 688 | CAD 850 |
ATEC, interface with Atec multibeam | € 3 450 | £ 2 970 | $ 4 125 | CAD 5 100 |
RE, export own depths to trawl positioning system | € 2 300 | £ 1 980 | $ 2 750 | CAD 3 400 |
SEAPIX, interface with Seapix multibeam | € 3 450 | £ 2 970 | $ 4 125 | CAD 5 100 |
MBES, multibeam interface | € 5 750 | £ 4 950 | $ 6 875 | CAD 8 500 |
WASSP, Interface with older WASSP-models (80F, 160F, 5230) | € 3 450 | £ 2 970 | $ 4 125 | CAD 5 100 |
Hardware id replacement fee | € 345 | £ 297 | $ 413 | CAD 510 |
• ATEC, MBES and WASSP also requires the HT module. | ||||
• Additional modules for an LT office version carries 25% of the price as compared to a normal Olex. | ||||
• The MBES module are not available for LT. | ||||
Hardware |
||||
Olex processing unit | Contact your dealer for a price quote | |||
Spatial - All-in-one-sensor | € 4 850 | £ 4 150 | $ 5 750 | CAD 7 100 |
Atec Multibeam Sonar | € 56 700 | £ 48 800 | $ 67 750 | CAD 83 750 |
Subsonus Hydrophone | $ 37 300 | |||
Subsonus Tag | $ 5 250 | |||
AML-3 SVP Sound Velocity Probe | Contact your dealer for a price quote | |||
Download pricelist as PDF.
Electronic Navigation Charts
Olex can use official and unofficial vector charts, in S57, shape and SOSI format, from hydrographic offices and commercial vendors.
The navigation charts are displayed alongside the collected seabed data and the chart visualization software will, always strive to achieve a clear and informative chart image and prevent the screen from filling up with unnecessary information, by displaying only information relevant to the current zoom scale. Zooming and chart display are fast, easy and seamless.
For information on how to obtain electronic navigation charts for your Olex, please contact an Olex dealer.