TIDAL STREAM STATION F

0065,PORTSMOUTH,HW

-6	272,0.6
-5.5	294,0.8
-5	301,0.8
-4.5	302,0.7
-4	314,0.6
-3.5	331,0.5
-3	346,0.7
-2.5	359,0.9
-2	003,1.1
-1.5	004,1.3
-1	007,1.1
-0.5	012,0.9
0	042,0.6
+0.5	082,0.4
+1	114,0.4
+1.5	142,0.6
+2	154,0.8
+2.5	159,0.9
+3	161,1.1
+3.5	163,1.2
+4	165,1.3
+4.5	170,1.1
+5	175,0.9
+5.5	211,0.7
+6	252,0.4

