TIDAL STREAM STATION J

0065,PORTSMOUTH,HW

-6	353,0.1
-5.5	-------
-5	315,0.1
-4.5	-------
-4	318,0.1
-3.5	-------
-3	321,0.5
-2.5	-------
-2	329,0.8
-1.5	329,0.9
-1	329,0.9
-0.5	-------
0	334,0.5
+0.5	-------
+1	231,0.1
+1.5	-------
+2	165,0.4
+2.5	148,1.0
+3	148,1.6
+3.5	148,1.5
+4	148,1.0
+4.5	-------
+5	146,0.1
+5.5	-------
+6	000,0.1

