TIDAL STREAM STATION G

0065,PORTSMOUTH,HW

-6	336,0.2
-5.5	-------
-5	308,0.2
-4.5	-------
-4	   ,0.0
-3.5	-------
-3	322,0.6
-2.5	-------
-2	329,1.7
-1.5	332,1.4
-1	354,0.9
-0.5	-------
0	331,0.3
+0.5	-------
+1	150,0.1
+1.5	-------
+2	162,0.4
+2.5	165,0.8
+3	161,1.1
+3.5	144,1.2
+4	142,0.9
+4.5	-------
+5	205,0.5
+5.5	-------
+6	   ,0.0

