﻿TIDAL STREAM STATION C

0062,SOUTHAMPTON,HW

-6	033,0.3
-5.5	024,1.0
-5	024,0.6
-4.5	012,0.2
-4	027,0.3
-3.5	007,0.1
-3	301,0.1
-2.5	353,0.1
-2	024,0.6
-1.5	022,0.9
-1	018,0.9
-0.5	017,0.5
0	Very slight North-Westerly
+0.5	184,0.3
+1	202,0.3
+1.5    199,0.3 
+2	198,0.3
+2.5	189,0.4
+3	205,0.5
+3.5	192,0.7
+4	182,0.9
+4.5	200,1.2
+5	196,1.6
+5.5	202,1.4
+6	108,1.1


