TIDAL STREAM STATION A

0062,SOUTHAMPTON,HW

-6	321,0.6
-5.5	323,0.6
-5	327,0.6
-4.5	330,0.5
-4	329,0.3
-3.5	338.0.1
-3	---,0.0
-2.5	324,0.4
-2	321,0.9
-1.5	322,1.0
-1	319,0.9
-0.5	316,0.6
0	311,0.1
+0.5	135,0.1
+1	Very slight northerly
+1.5    Very slight southerly
+2	Very slight southerly
+2.5	121,0.3
+3	133,0.5
+3.5	140,0.9
+4	142,1.4
+4.5	146,1.7
+5	147,1.2
+5.5	147,0.4
+6      316,0.3 

Extensive dredging has taken place in the River Test Deep Water Channel since 
this data was collected. The data for this station should therefore be used with 
caution




