TIDAL STREAM STATION E

0062,SOUTHAMPTON,HW

-6	---,0.0
-5.5	---,---
-5	290,0.3
-4.5	---,---
-4	---,0.0
-3.5	---,---
-3	---,0.0
-2.5	---,---
-2	Very slight North-Westerly
-1.5	220,0.5
-1	245,0.4
-0.5	---,---
0	240,0.6
+0.5	---,---
+1	025,0.2
+1.5    ---,---
+2	---,0.0
+2.5	---,---
+3	025,0.3
+3.5	128,0.4
+4	128,0.6
+4.5	128,0.7
+5	128,0.6
+5.5	128,0.4
+6	060,0.2

Extensive dredging has taken place in the River Test Deep Water Channel since 
this data was collected. The data for this station should therefore be used with 
caution




