TIDAL STREAM STATION D

0062,SOUTHAMPTON,HW

-6	305,0.1
-5.5	205,0.1
-5	190,0.1
-4.5	255,0.1
-4	Very slight westerly
-3.5	225,0.1
-3	145,0.1
-2.5	255,0.1
-2	265,0.2
-1.5	255,0.3
-1	275,0.4
-0.5	275,0.3
0	255,0.2
+0.5	225,0.1
+1	225,0.1
+1.5    very slight southerly
+2	very slight southerly
+2.5	Very slight southerly
+3	---,---
+3.5	105,0.1
+4	065,0.2
+4.5	055,0.4
+5	varies,0.4
+5.5	varies,0.1
+6	000,0.1

Extensive dredging has taken place in the River Test Deep Water Channel since 
this data was collected. The data for this station should therefore be used with 
caution




