TIDAL STREAM STATION A

0065,PORTSMOUTH,HW

-6	346,0.7
-5.5	340,1.2
-5	338,0.9
-4.5	335,0.6
-4	335,0.7
-3.5	336,0.7
-3	338,1.5
-2.5	340,2.3
-2	340,2.6
-1.5	341,3.0
-1	341,2.3
-0.5	342,1.6
0	056,0.9
+0.5	133,0.2
+1	147,0.5
+1.5	158,0.9
+2	159,1.3
+2.5	161,1.8
+3	161,2.4
+3.5	161,3.1
+4	161,3.3
+4.5	160,2.7
+5	149,2.1
+5.5	065,1.1
+6	351,0.2

