TIDAL STREAM STATION E

0065,PORTSMOUTH,HW

-6	355,0.4
-5.5	005,0.4
-5	345,0.2
-4.5	295,0.1
-4	345,0.1
-3.5	006.0.5
-3	352,0.7
-2.5	354,1.0
-2	000,1.6
-1.5	009,2.1
-1	016.1.5
-0.5	358,0.6
0	---,0.0
+0.5	170,0.4
+1	161,0.6
+1.5	155,0.5
+2	168,0.8
+2.5	171,1.5
+3	168,1.8
+3.5	170,1.4
+4	182,0.7
+4.5	190,0.3
+5	200,0.1
+5.5	323,0.2
+6	342,0.4

