TIDAL STREAM STATION D

0065,PORTSMOUTH,HW

-6	335,0.6
-5.5	-------
-5	349,0.6
-4.5	-------
-4	017,0.1
-3.5	-------
-3	350,0.9
-2.5	-------
-2	347,2.4
-1.5	347,2.6
-1	337,1.8
-0.5	-------
0	077,0.4
+0.5	-------
+1	152,0.8
+1.5	-------
+2	170,0.8
+2.5	168,1.7
+3	169,2.3
+3.5	169,2.1
+4	169,1.6
+4.5	-------
+5	169,0.7
+5.5	-------
+6	327,0.3

