TIDAL STREAM STATION C

0065,PORTSMOUTH,HW

-6	326,0.7
-5.5	-------
-5	337,0.9
-4.5	-------
-4	334,0.4
-3.5	-------
-3	318,1.0
-2.5	-------
-2	318,2.4
-1.5	331,2.6
-1	332,1.9
-0.5	-------
0	313,0.2
+0.5	-------
+1	187,0.3
+1.5	-------
+2	171,0.2
+2.5	180,1.5
+3	165,2.4
+3.5	163,2.0
+4	164,1.5
+4.5	-------
+5	183,0.2
+5.5	-------
+6	325,0.6

