TIDAL STREAM STATION B

0065,PORTSMOUTH,HW

-6	323,0.3
-5.5	-------
-5	033,0.2
-4.5	-------
-4	035,0.2
-3.5	-------
-3	342,0.5
-2.5	-------
-2	335,0.8
-1.5	330,1.1
-1	344,1.2
-0.5	-------
0	052,0.4
+0.5	-------
+1	129,0.7
+1.5	-------
+2	126,0.7
+2.5	128,2.1
+3	131,3.0
+3.5	132,2.7
+4	119,1.6
+4.5	-------
+5	123,0.3
+5.5	-------
+6	307,0.4

