TIDAL STREAM STATION A

0065,PORTSMOUTH,HW

-6	336,1.2
-5.5	340,1.1
-5	341,0.9
-4.5	338,0.6
-4	336,0.4
-3.5	337,0.9
-3	338,1.5
-2.5	341,2.2
-2	343,2.8
-1.5	345,3.4
-1	342,2.8
-0.5	340,1.7
0	329,0.4
+0.5	170,0.8
+1	165,0.9
+1.5	167,1.0
+2	164,1.6
+2.5	162,3.1
+3	159,4.1
+3.5	153,3.9
+4	155,3.0
+4.5	157,1.6
+5	161,0.9
+5.5	   ,0.0
+6	334,0.9

