TIDAL STREAM STATION E

0036,POOLE,LW

-6	079,0.7
-5.5	077,0.8
-5	071,0.9
-4.5	069,0.7
-4	240,0.1
-3.5	260,0.2
-3	287,0.3
-2.5	068,0.4
-2	082,1.2
-1.5	078,1.5
-1	075,1.6
-0.5	075,1.5
0	081,1.0
+0.5	150,0.1
+1	264,1.2
+1.5	265,1.8
+2	261,1.8
+2.5	255,1.5
+3	250,1.2
+3.5	248,0.9
+4	246,0.7
+4.5	242,0.5
+5	220,0.2
+5.5	092,0.3
+6	082,0.5

