TIDAL STREAM STATION D

0036,POOLE,LW

-6	088,0.7
-5.5	092,0.6
-5	091,0.5
-4.5	010,0.1
-4	269,0.6
-3.5	260,0.8
-3	270,0.2
-2.5	095,0.6
-2	095,1.2
-1.5	094,1.6
-1	085,1.8
-0.5	078,1.3
0	066,0.5
+0.5	264,0.8
+1	268,1.6
+1.5	273,1.6
+2	265,1.5
+2.5	263,1.2
+3	266,0.8
+3.5	265,0.6
+4	265,0.4
+4.5	273,0.2
+5	015,0.1
+5.5	075,0.3
+6	085,0.6

