TIDAL STREAM STATION C

0036,POOLE,LW

-6	086,0.8
-5.5	097,0.8
-5	097,0.5
-4.5	   ,0.0
-4	278,0.4
-3.5	277,0.5
-3	286,0.2
-2.5	092,0.4
-2	095,1.1
-1.5	095,1.4
-1	097,1.4
-0.5	099,1.1
0	094,0.4
+0.5	275,0.5
+1	272,1.2
+1.5	268,1.3
+2	270,1.1
+2.5	273,0.9
+3	276,0.7
+3.5	279,0.5
+4	285,0.4
+4.5	295,0.2
+5	345,0.1
+5.5	075,0.2
+6	084,0.5

