TIDAL STREAM STATION F

0036,POOLE,LW

-6	107,0.7
-5.5	102,0.8
-5	102,0.7
-4.5	107,0.2
-4	263,0.4
-3.5	269,0.7
-3	272,0.2
-2.5	092,0.5
-2	097,1.1
-1.5	100,1.3
-1	097,1.3
-0.5	096,1.2
0	097,0.8
+0.5	190,0.1
+1	266,0.8
+1.5	276,1.2
+2	284,1.4
+2.5	286,1.2
+3	286,1.0
+3.5	285,0.7
+4	285,0.5
+4.5	285,0.4
+5	280,0.2
+5.5	143,0.1
+6	116,0.4

