Index of /download/dealers/El-Konsult/MS_Tyrhaug_Frøy_Loke/Turdata

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]segment2222_A 2023-07-02 00:42 1.3K 
[   ]Turdata 2023-07-02 00:42 156K 
[   ]segment2221_A 2023-07-01 17:19 7.9K 
[   ]segment2220_A 2023-07-01 06:39 5.3K 
[   ]segment2219_A 2023-06-30 17:59 11K 
[   ]segment2218_A 2023-06-29 06:14 47K 
[   ]segment2217_A 2023-06-29 03:01 5.8K 
[   ]segment2216_A 2023-06-29 02:24 44K 
[   ]segment2215_A 2023-06-28 21:41 42K 
[   ]segment2214_A 2023-06-28 18:25 6.5K 
[   ]segment2213_A 2023-06-27 22:42 6.0K 
[   ]segment2212_A 2023-06-27 17:35 5.2K 
[   ]segment2211_A 2023-06-27 17:00 5.2K 
[   ]segment2210_A 2023-06-27 15:37 15K 
[   ]segment2209_A 2023-06-27 06:56 47K 
[   ]segment2208_A 2023-06-27 03:46 18K 
[   ]segment2207_A 2023-06-27 01:19 5.3K 
[   ]segment2206_A 2023-06-26 22:43 15K 
[   ]segment2205_A 2023-06-26 15:10 15K 
[   ]segment2204_A 2023-06-26 05:19 4.6K 
[   ]segment2203_A 2023-06-26 01:25 16K 
[   ]segment2202_A 2023-06-25 05:39 23K 
[   ]segment2201_A 2023-06-24 17:36 5.4K 
[   ]segment2200_A 2023-06-24 15:55 5.1K 
[   ]segment2199_A 2023-06-24 06:01 10K 
[   ]segment2198_A 2023-06-24 02:55 24K 
[   ]segment2197_A 2023-06-23 23:27 29K 
[   ]segment2196_A 2023-06-23 18:08 5.5K 
[   ]segment2195_A 2023-06-23 15:34 5.4K 
[   ]segment2194_A 2023-06-23 00:54 15K 
[   ]segment2193_A 2023-06-22 05:40 16K 
[   ]segment2192_A 2023-06-22 03:22 30K 
[   ]segment2191_A 2023-06-20 21:46 15K 
[   ]segment2190_A 2023-06-20 03:30 16K 
[   ]segment2189_A 2023-06-19 19:55 5.0K 
[   ]segment2188_A 2023-06-18 15:46 4.8K 
[   ]segment2187_A 2023-06-18 06:33 4.8K 
[   ]segment2186_A 2023-06-18 00:03 5.0K 
[   ]segment2185_A 2023-06-17 18:44 47K 
[   ]segment2184_A 2023-06-17 15:33 4.8K 
[   ]segment2183_A 2023-06-17 06:48 5.0K 
[   ]segment2182_A 2023-06-17 03:57 5.1K 
[   ]segment2181_A 2023-06-16 06:21 44K 
[   ]segment2180_A 2023-06-15 15:30 27K 
[   ]segment2179_A 2023-06-14 19:31 5.0K 
[   ]segment2178_A 2023-06-14 15:31 5.5K 
[   ]segment2177_A 2023-06-14 07:10 28K 
[   ]segment2176_A 2023-06-13 22:09 47K 
[   ]segment2175_A 2023-06-13 18:59 27K 
[   ]segment2174_A 2023-06-12 22:02 47K 
[   ]segment2173_A 2023-06-11 22:42 5.5K 
[   ]segment2172_A 2023-06-11 15:19 5.0K 
[   ]segment2171_A 2023-06-10 01:05 32K 
[   ]segment2170_A 2023-06-09 19:32 5.0K 
[   ]segment2169_A 2023-06-08 20:55 5.1K 
[   ]segment2168_A 2023-06-07 20:49 44K 
[   ]segment2167_A 2023-06-07 15:17 8.0K 
[   ]segment2166_A 2023-06-06 22:50 18K 
[   ]segment2165_A 2023-06-06 21:14 47K 
[   ]segment2164_A 2023-06-06 18:04 5.1K 
[   ]segment2163_A 2023-06-05 21:39 4.6K 
[   ]segment2162_A 2023-06-05 03:28 47K 
[   ]segment2161_A 2023-06-05 00:08 47K 
[   ]segment2160_A 2023-06-04 18:01 7.1K 
[   ]segment2159_A 2023-06-04 15:21 14K 
[   ]segment2158_A 2023-06-04 00:01 44K 
[   ]segment2157_A 2023-06-03 19:31 4.9K 
[   ]segment2156_A 2023-06-03 17:42 9.9K 
[   ]segment2155_A 2023-06-03 15:33 36K 
[   ]segment2154_A 2023-06-03 01:44 5.0K 
[   ]segment2153_A 2023-06-03 00:21 4.8K 
[   ]segment2152_A 2023-06-02 19:56 4.9K 
[   ]segment2151_A 2023-06-02 17:01 4.9K 
[   ]segment2150_A 2023-06-02 15:30 4.9K 
[   ]segment2149_A 2023-06-02 00:56 11K 
[   ]segment2148_A 2023-06-01 22:21 47K 
[   ]segment2147_A 2023-06-01 19:06 5.1K 
[   ]segment2146_A 2023-06-01 15:26 5.1K 
[   ]segment2145_A 2023-05-31 18:59 20K 
[   ]segment2144_A 2023-05-31 15:39 7.2K 
[   ]segment2143_A 2023-05-31 15:03 28K 
[   ]segment2142_A 2023-05-31 05:40 47K 
[   ]segment2141_A 2023-05-30 08:06 8.9K 
[   ]segment2140_A 2023-05-30 01:48 34K 
[   ]segment2139_A 2023-05-29 16:52 4.9K 
[   ]segment2138_A 2023-05-29 14:23 5.4K 
[   ]segment2137_A 2023-05-29 12:34 4.8K 
[   ]segment2136_A 2023-05-29 08:04 8.6K 
[   ]segment2135_A 2023-05-29 05:17 9.6K 
[   ]segment2134_A 2023-05-28 04:24 45K 
[   ]segment2133_A 2023-05-27 22:51 2.6K 
[   ]segment2132_A 2023-05-27 21:21 47K 
[   ]segment2131_A 2023-05-27 16:33 6.5K 
[   ]segment2130_A 2023-05-27 14:47 6.8K 
[   ]segment2129_A 2023-05-27 05:53 14K 
[   ]segment2128_A 2023-05-27 01:08 15K 
[   ]segment2127_A 2023-05-26 20:45 1.3K 
[   ]segment2126_A 2023-05-26 15:39 47K 
[   ]segment2125_A 2023-05-26 12:28 34K 
[   ]segment2124_A 2023-05-26 01:57 19K 
[   ]segment2123_A 2023-05-25 19:21 4.8K 
[   ]segment2122_A 2023-05-25 13:48 40K 
[VID]segment2121_A 2023-05-25 00:02 7.8K 
[   ]segment2120_A 2023-05-24 22:42 24K 
[   ]segment2119_A 2023-05-24 19:30 5.0K 
[   ]segment2118_A 2023-05-24 05:01 5.1K 
[   ]segment2117_A 2023-05-24 01:59 19K 
[   ]segment2116_A 2023-05-23 19:42 9.4K 
[   ]segment2115_A 2023-05-23 18:19 7.5K 
[   ]segment2114_A 2023-05-23 14:23 5.0K 
[VID]segment2113_A 2023-05-23 12:22 4.8K 
[   ]segment2112_A 2023-05-23 06:18 20K 
[   ]segment2111_A 2023-05-23 04:31 5.4K 
[   ]segment2110_A 2023-05-23 00:45 5.8K 
[   ]segment2109_A 2023-05-22 20:38 4.9K 
[   ]segment2108_A 2023-05-22 17:49 10K 
[   ]segment2107_A 2023-05-22 13:15 24K 
[   ]segment2106_A 2023-05-22 06:33 4.9K 
[   ]segment2105_A 2023-05-21 14:18 8.6K 
[   ]segment2104_A 2023-05-21 12:17 5.0K 
[   ]segment2103_A 2023-05-21 07:07 26K 
[   ]segment2102_A 2023-05-21 02:36 4.9K 
[   ]segment2101_A 2023-05-20 20:00 5.0K 
[   ]segment2100_A 2023-05-20 18:44 4.9K 
[   ]segment2099_A 2023-05-20 17:11 5.1K 
[   ]segment2098_A 2023-05-20 14:33 9.0K 
[   ]segment2097_A 2023-05-20 12:15 41K 
[   ]segment2096_A 2023-05-20 02:57 5.8K 
[   ]segment2095_A 2023-05-20 02:25 28K 
[   ]segment2094_A 2023-05-19 10:06 5.9K 
[   ]segment2093_A 2023-05-19 08:46 5.4K 
[   ]segment2092_A 2023-05-19 06:53 5.4K 
[   ]segment2091_A 2023-05-18 22:07 6.8K 
[   ]segment2090_A 2023-05-18 14:16 9.1K 
[   ]segment2089_A 2023-05-18 08:08 47K 
[   ]segment2088_A 2023-05-18 04:54 5.0K 
[   ]segment2087_A 2023-05-17 19:54 23K 
[   ]segment2086_A 2023-05-17 15:58 8.2K 
[   ]segment2085_A 2023-05-16 22:15 17K 
[   ]segment2084_A 2023-05-16 20:43 5.8K 
[   ]segment2083_A 2023-05-16 04:13 4.8K 
[   ]segment2082_A 2023-05-15 17:17 16K 
[   ]segment2081_A 2023-05-15 15:59 18K 
[   ]segment2080_A 2023-05-15 08:42 47K 
[   ]segment2079_A 2023-05-15 05:22 47K 
[   ]segment2078_A 2023-05-15 02:12 5.0K 
[   ]segment2077_A 2023-05-14 19:19 36K 
[   ]segment2076_A 2023-05-13 18:18 16K 
[   ]segment2075_A 2023-05-13 15:39 16K 
[   ]segment2074_A 2023-05-13 05:55 7.5K 
[   ]segment2073_A 2023-05-12 21:06 22K 
[   ]segment2072_A 2023-05-12 18:22 6.5K 
[   ]segment2071_A 2023-05-12 14:11 36K 
[   ]segment2070_A 2023-05-12 04:04 36K 
[   ]segment2069_A 2023-05-10 22:47 3.0K 
[   ]segment2068_A 2023-05-10 19:57 47K 
[   ]segment2067_A 2023-05-10 08:18 29K 
[   ]segment2066_A 2023-05-09 23:51 47K 
[   ]segment2065_A 2023-05-09 20:31 47K 
[   ]segment2064_A 2023-05-09 17:11 47K 
[   ]segment2063_A 2023-05-09 13:50 47K 
[   ]segment2062_A 2023-05-09 10:30 47K 
[   ]segment2061_A 2023-05-09 07:10 47K 
[   ]segment2060_A 2023-05-09 03:50 47K 
[   ]segment2059_A 2023-05-09 00:30 47K 
[   ]segment2058_A 2023-05-08 21:09 47K 
[   ]segment2057_A 2023-05-08 17:49 47K 
[   ]segment2056_A 2023-05-08 14:29 47K 
[   ]segment2055_A 2023-05-08 11:09 47K 
[   ]segment2054_A 2023-05-08 07:49 47K 
[   ]segment2053_A 2023-05-08 04:28 47K 
[   ]segment2052_A 2023-05-08 01:08 47K 
[   ]segment2051_A 2023-05-07 21:48 47K 
[   ]segment2050_A 2023-05-07 18:28 47K 
[   ]segment2049_A 2023-05-07 15:08 47K 
[   ]segment2048_A 2023-05-07 11:47 47K 
[   ]segment2047_A 2023-05-07 08:27 47K 
[   ]segment2046_A 2023-05-07 05:07 47K 
[   ]segment2045_A 2023-05-07 01:47 47K 
[   ]segment2044_A 2023-05-06 22:26 47K 
[   ]segment2043_A 2023-05-06 19:06 47K 
[   ]segment2042_A 2023-05-06 15:46 47K 
[   ]segment2041_A 2023-05-06 12:26 47K 
[   ]segment2040_A 2023-05-06 09:06 47K 
[   ]segment2039_A 2023-05-06 05:46 47K 
[   ]segment2038_A 2023-05-06 02:25 47K 
[   ]segment2037_A 2023-05-05 23:05 47K 
[   ]segment2036_A 2023-05-05 19:45 47K 
[   ]segment2035_A 2023-05-05 16:25 47K 
[   ]segment2034_A 2023-05-05 13:04 47K 
[   ]segment2033_A 2023-05-05 09:44 47K 
[   ]segment2032_A 2023-05-05 06:24 47K 
[   ]segment2031_A 2023-05-05 03:04 47K 
[   ]segment2030_A 2023-05-04 23:44 47K 
[   ]segment2029_A 2023-05-04 20:23 47K 
[   ]segment2028_A 2023-05-04 17:03 47K 
[   ]segment2027_A 2023-05-04 13:43 47K 
[   ]segment2026_A 2023-05-04 10:23 47K 
[   ]segment2025_A 2023-05-04 07:03 47K 
[   ]segment2024_A 2023-05-04 03:42 47K 
[   ]segment2023_A 2023-05-04 00:22 47K 
[   ]segment2022_A 2023-05-03 21:02 47K 
[   ]segment2021_A 2023-05-03 17:41 47K 
[   ]segment2020_A 2023-05-03 14:21 47K 
[   ]segment2019_A 2023-05-03 11:01 47K 
[   ]segment2018_A 2023-05-03 07:41 47K 
[   ]segment2017_A 2023-05-03 04:20 47K 
[   ]segment2016_A 2023-05-03 01:00 47K 
[   ]segment2015_A 2023-05-02 21:40 47K 
[   ]segment2014_A 2023-05-02 18:20 47K 
[   ]segment2013_A 2023-05-02 14:59 47K 
[   ]segment2012_A 2023-05-02 11:39 47K 
[   ]segment2011_A 2023-05-02 08:19 47K 
[   ]segment2010_A 2023-05-02 04:59 47K 
[   ]segment2009_A 2023-05-02 01:38 47K 
[   ]segment2008_A 2023-05-01 22:18 47K 
[   ]segment2007_A 2023-05-01 18:58 47K 
[   ]segment2006_A 2023-05-01 15:38 47K 
[   ]segment2005_A 2023-05-01 12:17 47K 
[   ]segment2004_A 2023-05-01 08:57 47K 
[   ]segment2003_A 2023-05-01 05:37 47K 
[   ]segment2002_A 2023-05-01 02:16 47K 
[   ]segment2001_A 2023-04-30 22:56 47K 
[   ]segment2000_A 2023-04-30 19:36 47K 
[   ]segment1999_A 2023-04-30 16:16 47K 
[   ]segment1998_A 2023-04-30 12:55 47K 
[   ]segment1997_A 2023-04-30 09:35 47K 
[   ]segment1996_A 2023-04-30 06:15 47K 
[   ]segment1995_A 2023-04-30 02:55 47K 
[   ]segment1994_A 2023-04-29 23:34 47K 
[   ]segment1993_A 2023-04-29 20:14 47K 
[   ]segment1992_A 2023-04-29 16:54 47K 
[   ]segment1991_A 2023-04-29 13:34 47K 
[   ]segment1990_A 2023-04-29 10:14 47K 
[   ]segment1989_A 2023-04-29 06:53 47K 
[   ]segment1988_A 2023-04-29 03:33 47K 
[   ]segment1987_A 2023-04-29 00:13 47K 
[   ]segment1986_A 2023-04-28 20:53 47K 
[   ]segment1985_A 2023-04-28 17:33 47K 
[   ]segment1984_A 2023-04-28 14:12 47K 
[   ]segment1983_A 2023-04-28 10:52 47K 
[   ]segment1982_A 2023-04-28 07:32 47K 
[   ]segment1981_A 2023-04-28 04:12 47K 
[   ]segment1980_A 2023-04-28 00:51 47K 
[   ]segment1979_A 2023-04-27 21:31 47K 
[   ]segment1978_A 2023-04-27 18:11 47K 
[   ]segment1977_A 2023-04-27 14:51 47K 
[   ]segment1976_A 2023-04-27 11:31 47K 
[   ]segment1975_A 2023-04-27 08:11 47K 
[   ]segment1974_A 2023-04-27 04:50 47K 
[   ]segment1973_A 2023-04-27 01:30 47K 
[   ]segment1972_A 2023-04-26 22:10 47K 
[   ]segment1971_A 2023-04-26 18:50 47K 
[   ]segment1970_A 2023-04-26 15:30 47K 
[   ]segment1969_A 2023-04-26 12:09 47K 
[   ]segment1968_A 2023-04-26 08:49 47K 
[   ]segment1967_A 2023-04-26 05:29 47K 
[   ]segment1966_A 2023-04-26 02:09 47K 
[   ]segment1965_A 2023-04-25 22:48 47K 
[   ]segment1964_A 2023-04-25 19:28 47K 
[   ]segment1963_A 2023-04-25 16:08 47K 
[   ]segment1962_A 2023-04-25 12:48 47K 
[   ]segment1961_A 2023-04-25 09:27 47K 
[   ]segment1960_A 2023-04-25 06:07 47K 
[   ]segment1959_A 2023-04-25 02:47 47K 
[   ]segment1958_A 2023-04-24 23:27 47K 
[   ]segment1957_A 2023-04-24 20:06 47K 
[   ]segment1956_A 2023-04-24 16:46 47K 
[   ]segment1955_A 2023-04-24 13:26 47K 
[   ]segment1954_A 2023-04-24 10:05 47K 
[   ]segment1953_A 2023-04-24 06:45 47K 
[   ]segment1952_A 2023-04-24 03:25 47K 
[   ]segment1951_A 2023-04-24 00:05 47K 
[   ]segment1950_A 2023-04-23 20:45 47K 
[   ]segment1949_A 2023-04-23 17:24 47K 
[   ]segment1948_A 2023-04-23 14:04 47K 
[   ]segment1947_A 2023-04-23 10:44 47K 
[   ]segment1946_A 2023-04-23 07:24 47K 
[   ]segment1945_A 2023-04-23 04:03 47K 
[   ]segment1944_A 2023-04-23 00:43 47K 
[   ]segment1943_A 2023-04-22 21:23 47K 
[   ]segment1942_A 2023-04-22 18:03 47K 
[   ]segment1941_A 2023-04-22 14:43 47K 
[   ]segment1940_A 2023-04-22 11:22 47K 
[   ]segment1939_A 2023-04-22 08:02 47K 
[   ]segment1938_A 2023-04-22 04:42 47K 
[   ]segment1937_A 2023-04-22 01:22 47K 
[   ]segment1936_A 2023-04-21 22:02 47K 
[   ]segment1935_A 2023-04-21 18:41 47K 
[   ]segment1934_A 2023-04-21 15:21 47K 
[   ]segment1933_A 2023-04-21 12:01 47K 
[   ]segment1932_A 2023-04-21 08:41 47K 
[   ]segment1931_A 2023-04-21 05:20 47K 
[   ]segment1930_A 2023-04-21 02:00 47K 
[VID]segment1929_A 2023-04-20 22:40 47K 
[   ]segment1928_A 2023-04-20 19:20 47K 
[   ]segment1927_A 2023-04-20 16:00 47K 
[   ]segment1926_A 2023-04-20 12:40 47K 
[   ]segment1925_A 2023-04-20 09:19 47K 
[   ]segment1924_A 2023-04-20 05:59 47K 
[   ]segment1923_A 2023-04-20 02:39 47K 
[   ]segment1922_A 2023-04-19 23:19 47K 
[   ]segment1921_A 2023-04-19 19:59 47K 
[   ]segment1920_A 2023-04-19 16:39 47K 
[   ]segment1919_A 2023-04-19 13:18 47K 
[VID]segment1918_A 2023-04-19 09:58 47K 
[   ]segment1917_A 2023-04-19 06:38 47K 
[   ]segment1916_A 2023-04-19 03:18 47K 
[   ]segment1915_A 2023-04-18 23:58 47K 
[   ]segment1914_A 2023-04-18 20:38 47K 
[   ]segment1913_A 2023-04-18 17:18 47K 
[   ]segment1912_A 2023-04-18 13:57 47K 
[   ]segment1911_A 2023-04-18 10:37 47K 
[   ]segment1910_A 2023-04-18 07:17 47K 
[   ]segment1909_A 2023-04-18 03:57 47K 
[   ]segment1908_A 2023-04-18 00:37 47K 
[   ]segment1907_A 2023-04-17 21:17 47K 
[   ]segment1906_A 2023-04-17 17:56 47K 
[   ]segment1905_A 2023-04-17 14:36 47K 
[   ]segment1904_A 2023-04-17 11:16 47K 
[   ]segment1903_A 2023-04-17 07:56 47K 
[   ]segment1902_A 2023-04-17 04:36 47K 
[   ]segment1901_A 2023-04-17 01:15 47K 
[   ]segment1900_A 2023-04-16 21:55 47K 
[   ]segment1899_A 2023-04-16 18:35 47K 
[   ]segment1898_A 2023-04-16 15:15 47K 
[   ]segment1897_A 2023-04-16 11:55 47K 
[   ]segment1896_A 2023-04-16 08:35 47K 
[VID]segment1895_A 2023-04-16 05:15 47K 
[   ]segment1894_A 2023-04-16 01:55 47K 
[   ]segment1893_A 2023-04-15 22:35 47K 
[   ]segment1892_A 2023-04-15 19:14 47K 
[   ]segment1891_A 2023-04-15 15:54 47K 
[   ]segment1890_A 2023-04-15 12:34 47K 
[   ]segment1889_A 2023-04-15 09:14 47K 
[   ]segment1888_A 2023-04-15 05:54 47K 
[   ]segment1887_A 2023-04-15 02:34 47K 
[   ]segment1886_A 2023-04-14 23:14 47K 
[   ]segment1885_A 2023-04-14 19:54 47K 
[   ]segment1884_A 2023-04-14 16:33 47K 
[   ]segment1883_A 2023-04-14 13:13 47K 
[   ]segment1882_A 2023-04-14 09:53 47K 
[   ]segment1881_A 2023-04-14 06:33 47K 
[   ]segment1880_A 2023-04-14 03:13 47K 
[   ]segment1879_A 2023-04-13 23:53 47K 
[   ]segment1878_A 2023-04-13 20:33 47K 
[   ]segment1877_A 2023-04-13 17:12 47K 
[   ]segment1876_A 2023-04-13 13:52 47K 
[   ]segment1875_A 2023-04-13 10:32 47K 
[   ]segment1874_A 2023-04-13 07:12 47K 
[   ]segment1873_A 2023-04-13 03:52 47K 
[   ]segment1872_A 2023-04-13 00:32 47K 
[   ]segment1871_A 2023-04-12 21:12 47K 
[   ]segment1870_A 2023-04-12 17:52 47K 
[   ]segment1869_A 2023-04-12 14:31 47K 
[   ]segment1868_A 2023-04-12 11:11 47K 
[   ]segment1867_A 2023-04-12 07:51 47K 
[   ]segment1866_A 2023-04-12 04:31 47K 
[   ]segment1865_A 2023-04-12 01:11 47K 
[   ]segment1864_A 2023-04-11 21:51 47K 
[   ]segment1863_A 2023-04-11 18:31 47K 
[   ]segment1862_A 2023-04-11 15:11 47K 
[   ]segment1861_A 2023-04-11 11:51 47K 
[   ]segment1860_A 2023-04-11 08:30 47K 
[   ]segment1859_A 2023-04-11 05:10 47K 
[   ]segment1858_A 2023-04-11 01:50 47K 
[   ]segment1857_A 2023-04-10 22:30 47K 
[   ]segment1856_A 2023-04-10 19:10 47K 
[   ]segment1855_A 2023-04-10 15:50 47K 
[   ]segment1854_A 2023-04-10 12:30 47K 
[   ]segment1853_A 2023-04-10 09:09 47K 
[   ]segment1852_A 2023-04-10 05:49 47K 
[   ]segment1851_A 2023-04-10 02:29 47K 
[   ]segment1850_A 2023-04-09 23:09 47K 
[   ]segment1849_A 2023-04-09 19:49 47K 
[   ]segment1848_A 2023-04-09 16:29 47K 
[   ]segment1847_A 2023-04-09 13:09 47K 
[   ]segment1846_A 2023-04-09 09:48 47K 
[   ]segment1845_A 2023-04-09 06:28 47K 
[   ]segment1844_A 2023-04-09 03:08 47K 
[   ]segment1843_A 2023-04-08 23:48 47K 
[   ]segment1842_A 2023-04-08 20:28 47K 
[   ]segment1841_A 2023-04-08 17:08 47K 
[   ]segment1840_A 2023-04-08 13:48 47K 
[   ]segment1839_A 2023-04-08 10:27 47K 
[   ]segment1838_A 2023-04-08 07:07 47K 
[   ]segment1837_A 2023-04-08 03:47 47K 
[   ]segment1836_A 2023-04-08 00:27 47K 
[   ]segment1835_A 2023-04-07 21:07 47K 
[   ]segment1834_A 2023-04-07 17:47 47K 
[   ]segment1833_A 2023-04-07 14:27 47K 
[   ]segment1832_A 2023-04-07 11:07 47K 
[   ]segment1831_A 2023-04-07 07:46 47K 
[   ]segment1830_A 2023-04-07 04:26 47K 
[   ]segment1829_A 2023-04-07 01:06 47K 
[   ]segment1828_A 2023-04-06 21:46 47K 
[   ]segment1827_A 2023-04-06 18:26 47K 
[   ]segment1826_A 2023-04-06 15:06 47K 
[   ]segment1825_A 2023-04-06 11:45 47K 
[   ]segment1824_A 2023-04-06 08:25 47K 
[   ]segment1823_A 2023-04-06 05:05 47K 
[   ]segment1822_A 2023-04-06 01:45 47K 
[   ]segment1821_A 2023-04-05 22:25 47K 
[   ]segment1820_A 2023-04-05 19:05 47K 
[   ]segment1819_A 2023-04-05 15:44 47K 
[   ]segment1818_A 2023-04-05 12:24 47K 
[   ]segment1817_A 2023-04-05 09:04 47K 
[   ]segment1816_A 2023-04-05 05:44 47K 
[   ]segment1815_A 2023-04-05 02:24 47K 
[   ]segment1814_A 2023-04-04 23:04 47K 
[   ]segment1813_A 2023-04-04 19:44 47K 
[   ]segment1812_A 2023-04-04 16:24 47K 
[   ]segment1811_A 2023-04-04 13:03 47K 
[   ]segment1810_A 2023-04-04 09:43 47K 
[   ]segment1809_A 2023-04-04 06:23 47K 
[   ]segment1808_A 2023-04-04 03:03 47K 
[   ]segment1807_A 2023-04-03 23:43 47K 
[   ]segment1806_A 2023-04-03 20:23 47K 
[   ]segment1805_A 2023-04-03 17:03 47K 
[   ]segment1804_A 2023-04-03 13:43 47K 
[   ]segment1803_A 2023-04-03 10:22 47K 
[   ]segment1802_A 2023-04-03 07:02 47K 
[   ]segment1801_A 2023-04-03 03:42 47K 
[   ]segment1800_A 2023-04-03 00:22 47K 
[   ]segment1799_A 2023-04-02 21:02 47K 
[   ]segment1798_A 2023-04-02 17:42 47K 
[   ]segment1797_A 2023-04-02 14:22 47K 
[   ]segment1796_A 2023-04-02 11:02 47K 
[   ]segment1795_A 2023-04-02 07:42 47K 
[   ]segment1794_A 2023-04-02 04:21 47K 
[   ]segment1793_A 2023-04-02 01:01 47K 
[   ]segment1792_A 2023-04-01 21:41 47K 
[   ]segment1791_A 2023-04-01 18:21 47K 
[   ]segment1790_A 2023-04-01 15:01 47K 
[   ]segment1789_A 2023-04-01 11:41 47K 
[   ]segment1788_A 2023-04-01 08:21 47K 
[   ]segment1787_A 2023-04-01 05:00 47K 
[   ]segment1786_A 2023-04-01 01:40 47K 
[   ]segment1785_A 2023-03-31 22:20 47K 
[   ]segment1784_A 2023-03-31 19:00 47K 
[   ]segment1783_A 2023-03-31 15:40 47K 
[   ]segment1782_A 2023-03-31 12:20 47K 
[   ]segment1781_A 2023-03-31 08:59 47K 
[   ]segment1780_A 2023-03-31 05:39 47K 
[   ]segment1779_A 2023-03-31 02:19 47K 
[   ]segment1778_A 2023-03-30 22:59 47K 
[   ]segment1777_A 2023-03-30 19:39 47K 
[   ]segment1776_A 2023-03-30 16:19 47K 
[   ]segment1775_A 2023-03-30 12:59 47K 
[   ]segment1774_A 2023-03-30 09:39 47K 
[   ]segment1773_A 2023-03-30 06:18 47K 
[   ]segment1772_A 2023-03-30 02:58 47K 
[   ]segment1771_A 2023-03-29 23:38 47K 
[   ]segment1770_A 2023-03-29 20:18 47K 
[   ]segment1769_A 2023-03-29 16:58 47K 
[   ]segment1768_A 2023-03-29 13:38 47K 
[   ]segment1767_A 2023-03-29 10:18 47K 
[   ]segment1766_A 2023-03-29 06:58 47K 
[   ]segment1765_A 2023-03-29 03:38 47K 
[   ]segment1764_A 2023-03-29 00:18 47K 
[   ]segment1763_A 2023-03-28 20:57 47K 
[   ]segment1762_A 2023-03-28 17:37 47K 
[   ]segment1761_A 2023-03-28 14:17 47K 
[   ]segment1760_A 2023-03-28 10:57 47K 
[   ]segment1759_A 2023-03-28 07:37 47K 
[   ]segment1758_A 2023-03-28 04:17 47K 
[   ]segment1757_A 2023-03-28 00:57 47K 
[   ]segment1756_A 2023-03-27 21:37 47K 
[   ]segment1755_A 2023-03-27 18:16 47K 
[   ]segment1754_A 2023-03-27 14:56 47K 
[   ]segment1753_A 2023-03-27 11:36 47K 
[   ]segment1752_A 2023-03-27 08:16 47K 
[   ]segment1751_A 2023-03-27 04:56 47K 
[   ]segment1750_A 2023-03-27 01:36 47K 
[   ]segment1749_A 2023-03-26 22:16 47K 
[   ]segment1748_A 2023-03-26 18:55 47K 
[   ]segment1747_A 2023-03-26 15:35 47K 
[   ]segment1746_A 2023-03-26 12:15 47K 
[   ]segment1745_A 2023-03-26 08:55 47K 
[   ]segment1744_A 2023-03-26 05:35 47K 
[   ]segment1743_A 2023-03-26 01:15 47K 
[   ]segment1742_A 2023-03-25 21:54 47K 
[   ]segment1741_A 2023-03-25 18:34 47K 
[   ]segment1740_A 2023-03-25 15:14 47K 
[   ]segment1739_A 2023-03-25 11:54 47K 
[   ]segment1738_A 2023-03-25 08:34 47K 
[   ]segment1737_A 2023-03-25 05:14 47K 
[   ]segment1736_A 2023-03-25 01:54 47K 
[   ]segment1735_A 2023-03-24 22:34 47K 
[   ]segment1734_A 2023-03-24 19:13 47K 
[   ]segment1733_A 2023-03-24 15:53 47K 
[   ]segment1732_A 2023-03-24 12:33 47K 
[   ]segment1731_A 2023-03-24 09:13 47K 
[   ]segment1730_A 2023-03-24 05:53 47K 
[   ]segment1729_A 2023-03-24 02:33 47K 
[   ]segment1728_A 2023-03-23 23:13 47K 
[   ]segment1727_A 2023-03-23 19:53 47K 
[   ]segment1726_A 2023-03-23 16:32 47K 
[   ]segment1725_A 2023-03-23 13:12 47K 
[   ]segment1724_A 2023-03-23 09:52 47K 
[   ]segment1723_A 2023-03-23 06:32 47K 
[   ]segment1722_A 2023-03-23 03:12 47K 
[   ]segment1721_A 2023-03-22 23:52 47K 
[   ]segment1720_A 2023-03-22 20:32 47K 
[   ]segment1719_A 2023-03-22 17:12 47K 
[   ]segment1718_A 2023-03-22 13:52 47K 
[   ]segment1717_A 2023-03-22 10:32 47K 
[   ]segment1716_A 2023-03-22 07:12 47K 
[   ]segment1715_A 2023-03-22 03:51 47K 
[   ]segment1714_A 2023-03-22 00:31 47K 
[   ]segment1713_A 2023-03-21 21:11 47K 
[   ]segment1712_A 2023-03-21 17:51 47K 
[   ]segment1711_A 2023-03-21 14:31 47K 
[   ]segment1710_A 2023-03-21 11:11 47K 
[   ]segment1709_A 2023-03-21 07:51 47K 
[   ]segment1708_A 2023-03-21 04:31 47K 
[   ]segment1707_A 2023-03-21 01:11 47K 
[   ]segment1706_A 2023-03-20 21:50 47K 
[   ]segment1705_A 2023-03-20 18:30 47K 
