| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Turdata | 2025-07-22 12:39 | 346K | ||
| segment4737_A | 2025-06-24 14:08 | 47K | ||
| segment4733_A | 2025-06-23 21:48 | 47K | ||
| segment4731_A | 2025-06-23 18:09 | 47K | ||
| segment4712_A | 2025-05-21 14:30 | 47K | ||
| segment4677_A | 2025-04-26 19:44 | 47K | ||
| segment4675_A | 2025-04-21 13:22 | 47K | ||
| segment4674_A | 2025-04-21 10:02 | 47K | ||
| segment4673_A | 2025-04-21 06:42 | 47K | ||
| segment4671_A | 2025-04-20 19:40 | 47K | ||
| segment4670_A | 2025-04-20 16:20 | 47K | ||
| segment4669_A | 2025-04-20 13:00 | 47K | ||
| segment4665_A | 2025-04-18 12:21 | 47K | ||
| segment4646_A | 2025-04-11 13:08 | 47K | ||
| segment4644_A | 2025-04-07 19:02 | 47K | ||
| segment4638_A | 2025-04-05 12:46 | 47K | ||
| segment4635_A | 2025-04-01 12:34 | 47K | ||
| segment4628_A | 2025-03-29 22:23 | 47K | ||
| segment4627_A | 2025-03-29 19:03 | 47K | ||
| segment4625_A | 2025-03-29 12:16 | 47K | ||
| segment4624_A | 2025-03-29 08:56 | 47K | ||
| segment4622_A | 2025-03-28 14:49 | 47K | ||
| segment4621_A | 2025-03-28 11:29 | 47K | ||
| segment4620_A | 2025-03-28 08:09 | 47K | ||
| segment4619_A | 2025-03-28 04:49 | 47K | ||
| segment4618_A | 2025-03-28 01:28 | 47K | ||
| segment4617_A | 2025-03-27 22:08 | 47K | ||
| segment4616_A | 2025-03-27 18:48 | 47K | ||
| segment4615_A | 2025-03-27 15:28 | 47K | ||
| segment4614_A | 2025-03-27 12:08 | 47K | ||
| segment4613_A | 2025-03-27 08:48 | 47K | ||
| segment4612_A | 2025-03-27 05:28 | 47K | ||
| segment4611_A | 2025-03-27 02:08 | 47K | ||
| segment4610_A | 2025-03-26 22:48 | 47K | ||
| segment4609_A | 2025-03-26 19:28 | 47K | ||
| segment4608_A | 2025-03-26 16:08 | 47K | ||
| segment4607_A | 2025-03-26 12:48 | 47K | ||
| segment4606_A | 2025-03-26 09:28 | 47K | ||
| segment4605_A | 2025-03-26 06:08 | 47K | ||
| segment4604_A | 2025-03-26 02:48 | 47K | ||
| segment4603_A | 2025-03-25 23:28 | 47K | ||
| segment4602_A | 2025-03-25 20:07 | 47K | ||
| segment4601_A | 2025-03-25 16:47 | 47K | ||
| segment4600_A | 2025-03-25 13:27 | 47K | ||
| segment4598_A | 2025-03-24 13:53 | 47K | ||
| segment4597_A | 2025-03-24 10:33 | 47K | ||
| segment4596_A | 2025-03-24 07:13 | 47K | ||
| segment4595_A | 2025-03-24 03:53 | 47K | ||
| segment4594_A | 2025-03-24 00:32 | 47K | ||
| segment4593_A | 2025-03-23 21:12 | 47K | ||
| segment4592_A | 2025-03-23 17:52 | 47K | ||
| segment4591_A | 2025-03-23 14:32 | 47K | ||
| segment4590_A | 2025-03-23 11:12 | 47K | ||
| segment4589_A | 2025-03-23 07:52 | 47K | ||
| segment4588_A | 2025-03-23 04:32 | 47K | ||
| segment4587_A | 2025-03-23 01:12 | 47K | ||
| segment4586_A | 2025-03-22 21:52 | 47K | ||
| segment4585_A | 2025-03-22 18:32 | 47K | ||
| segment4584_A | 2025-03-22 15:12 | 47K | ||
| segment4583_A | 2025-03-22 11:52 | 47K | ||
| segment4582_A | 2025-03-22 08:32 | 47K | ||
| segment4581_A | 2025-03-22 05:12 | 47K | ||
| segment4580_A | 2025-03-22 01:52 | 47K | ||
| segment4579_A | 2025-03-21 22:32 | 47K | ||
| segment4578_A | 2025-03-21 19:12 | 47K | ||
| segment4577_A | 2025-03-21 15:52 | 47K | ||
| segment4576_A | 2025-03-21 12:31 | 47K | ||
| segment4575_A | 2025-03-21 09:11 | 47K | ||
| segment4574_A | 2025-03-21 05:51 | 47K | ||
| segment4573_A | 2025-03-21 02:31 | 47K | ||
| segment4572_A | 2025-03-20 23:11 | 47K | ||
| segment4571_A | 2025-03-20 19:51 | 47K | ||
| segment4570_A | 2025-03-20 16:31 | 47K | ||
| segment4569_A | 2025-03-20 13:11 | 47K | ||
| segment4568_A | 2025-03-20 09:51 | 47K | ||
| segment4567_A | 2025-03-20 06:31 | 47K | ||
| segment4566_A | 2025-03-20 03:11 | 47K | ||
| segment4565_A | 2025-03-19 23:51 | 47K | ||
| segment4564_A | 2025-03-19 20:31 | 47K | ||
| segment4563_A | 2025-03-19 17:11 | 47K | ||
| segment4562_A | 2025-03-19 13:51 | 47K | ||
| segment4561_A | 2025-03-19 10:31 | 47K | ||
| segment4560_A | 2025-03-19 07:11 | 47K | ||
| segment4559_A | 2025-03-19 03:51 | 47K | ||
| segment4558_A | 2025-03-19 00:31 | 47K | ||
| segment4557_A | 2025-03-18 21:11 | 47K | ||
| segment4556_A | 2025-03-18 17:51 | 47K | ||
| segment4555_A | 2025-03-18 14:31 | 47K | ||
| segment4554_A | 2025-03-18 11:11 | 47K | ||
| segment4553_A | 2025-03-18 07:51 | 47K | ||
| segment4552_A | 2025-03-18 04:30 | 47K | ||
| segment4551_A | 2025-03-18 01:10 | 47K | ||
| segment4550_A | 2025-03-17 21:50 | 47K | ||
| segment4549_A | 2025-03-17 18:30 | 47K | ||
| segment4548_A | 2025-03-17 15:10 | 47K | ||
| segment4547_A | 2025-03-17 11:50 | 47K | ||
| segment4546_A | 2025-03-17 08:30 | 47K | ||
| segment4545_A | 2025-03-17 05:10 | 47K | ||
| segment4544_A | 2025-03-17 01:50 | 47K | ||
| segment4543_A | 2025-03-16 22:30 | 47K | ||
| segment4542_A | 2025-03-16 19:10 | 47K | ||
| segment4541_A | 2025-03-16 15:50 | 47K | ||
| segment4540_A | 2025-03-16 12:29 | 47K | ||
| segment4539_A | 2025-03-16 09:09 | 47K | ||
| segment4538_A | 2025-03-16 05:49 | 47K | ||
| segment4537_A | 2025-03-16 02:29 | 47K | ||
| segment4536_A | 2025-03-15 23:09 | 47K | ||
| segment4535_A | 2025-03-15 19:49 | 47K | ||
| segment4534_A | 2025-03-15 16:29 | 47K | ||
| segment4533_A | 2025-03-15 13:09 | 47K | ||
| segment4532_A | 2025-03-15 09:49 | 47K | ||
| segment4531_A | 2025-03-15 06:29 | 47K | ||
| segment4530_A | 2025-03-15 03:09 | 47K | ||
| segment4529_A | 2025-03-14 23:49 | 47K | ||
| segment4528_A | 2025-03-14 20:29 | 47K | ||
| segment4527_A | 2025-03-14 17:09 | 47K | ||
| segment4526_A | 2025-03-14 13:48 | 47K | ||
| segment4525_A | 2025-03-14 10:28 | 47K | ||
| segment4524_A | 2025-03-14 07:08 | 47K | ||
| segment4523_A | 2025-03-14 03:48 | 47K | ||
| segment4522_A | 2025-03-14 00:28 | 47K | ||
| segment4521_A | 2025-03-13 21:08 | 47K | ||
| segment4520_A | 2025-03-13 17:48 | 47K | ||
| segment4519_A | 2025-03-13 14:28 | 47K | ||
| segment4518_A | 2025-03-13 11:07 | 47K | ||
| segment4517_A | 2025-03-13 07:47 | 47K | ||
| segment4516_A | 2025-03-13 04:27 | 47K | ||
| segment4515_A | 2025-03-13 01:07 | 47K | ||
| segment4514_A | 2025-03-12 21:47 | 47K | ||
| segment4489_A | 2024-10-31 15:03 | 47K | ||
| segment4469_A | 2024-10-17 09:35 | 47K | ||
| segment4468_A | 2024-10-17 06:15 | 47K | ||
| segment4467_A | 2024-10-17 02:55 | 47K | ||
| segment4466_A | 2024-10-16 23:35 | 47K | ||
| segment4465_A | 2024-10-16 20:15 | 47K | ||
| segment4464_A | 2024-10-16 16:55 | 47K | ||
| segment4463_A | 2024-10-16 13:35 | 47K | ||
| segment4462_A | 2024-10-16 10:15 | 47K | ||
| segment4461_A | 2024-10-16 06:55 | 47K | ||
| segment4460_A | 2024-10-16 03:35 | 47K | ||
| segment4459_A | 2024-10-16 00:15 | 47K | ||
| segment4458_A | 2024-10-15 20:55 | 47K | ||
| segment4457_A | 2024-10-15 17:35 | 47K | ||
| segment4456_A | 2024-10-15 14:15 | 47K | ||
| segment4455_A | 2024-10-15 10:55 | 47K | ||
| segment4454_A | 2024-10-15 07:35 | 47K | ||
| segment4453_A | 2024-10-15 04:14 | 47K | ||
| segment4452_A | 2024-10-15 00:54 | 47K | ||
| segment4451_A | 2024-10-14 21:34 | 47K | ||
| segment4450_A | 2024-10-14 18:14 | 47K | ||
| segment4449_A | 2024-10-14 14:54 | 47K | ||
| segment4448_A | 2024-10-14 11:34 | 47K | ||
| segment4447_A | 2024-10-14 08:14 | 47K | ||
| segment4446_A | 2024-10-14 04:54 | 47K | ||
| segment4445_A | 2024-10-14 01:34 | 47K | ||
| segment4444_A | 2024-10-13 22:14 | 47K | ||
| segment4443_A | 2024-10-13 18:54 | 47K | ||
| segment4442_A | 2024-10-13 15:34 | 47K | ||
| segment4441_A | 2024-10-13 12:14 | 47K | ||
| segment4440_A | 2024-10-13 08:54 | 47K | ||
| segment4439_A | 2024-10-13 05:34 | 47K | ||
| segment4438_A | 2024-10-13 02:14 | 47K | ||
| segment4437_A | 2024-10-12 22:54 | 47K | ||
| segment4436_A | 2024-10-12 19:34 | 47K | ||
| segment4435_A | 2024-10-12 16:14 | 47K | ||
| segment4434_A | 2024-10-12 12:54 | 47K | ||
| segment4433_A | 2024-10-12 09:33 | 47K | ||
| segment4432_A | 2024-10-12 06:12 | 47K | ||
| segment4431_A | 2024-10-12 02:52 | 47K | ||
| segment4430_A | 2024-10-11 23:32 | 47K | ||
| segment4429_A | 2024-10-11 20:12 | 47K | ||
| segment4428_A | 2024-10-11 16:52 | 47K | ||
| segment4427_A | 2024-10-11 13:32 | 47K | ||
| segment4426_A | 2024-10-11 10:12 | 47K | ||
| segment4425_A | 2024-10-11 06:52 | 47K | ||
| segment4424_A | 2024-10-11 03:32 | 47K | ||
| segment4423_A | 2024-10-11 00:12 | 47K | ||
| segment4422_A | 2024-10-10 20:52 | 47K | ||
| segment4421_A | 2024-10-10 17:32 | 47K | ||
| segment4420_A | 2024-10-10 14:12 | 47K | ||
| segment4419_A | 2024-10-10 10:52 | 47K | ||
| segment4418_A | 2024-10-10 07:31 | 47K | ||
| segment4417_A | 2024-10-10 04:11 | 47K | ||
| segment4416_A | 2024-10-10 00:51 | 47K | ||
| segment4415_A | 2024-10-09 21:31 | 47K | ||
| segment4414_A | 2024-10-09 18:11 | 47K | ||
| segment4413_A | 2024-10-09 14:51 | 47K | ||
| segment4412_A | 2024-10-09 11:31 | 47K | ||
| segment4411_A | 2024-10-09 08:11 | 47K | ||
| segment4410_A | 2024-10-09 04:51 | 47K | ||
| segment4409_A | 2024-10-09 01:31 | 47K | ||
| segment4408_A | 2024-10-08 22:11 | 47K | ||
| segment4407_A | 2024-10-08 18:51 | 47K | ||
| segment4406_A | 2024-10-08 15:31 | 47K | ||
| segment4405_A | 2024-10-08 12:11 | 47K | ||
| segment4404_A | 2024-10-08 08:51 | 47K | ||
| segment4403_A | 2024-10-08 05:31 | 47K | ||
| segment4402_A | 2024-10-08 02:11 | 47K | ||
| segment4401_A | 2024-10-07 22:51 | 47K | ||
| segment4399_A | 2024-10-07 17:07 | 47K | ||
| segment4398_A | 2024-10-07 13:47 | 47K | ||
| segment4397_A | 2024-10-07 10:27 | 47K | ||
| segment4396_A | 2024-10-07 07:07 | 47K | ||
| segment4395_A | 2024-10-07 03:47 | 47K | ||
| segment4394_A | 2024-10-07 00:27 | 47K | ||
| segment4393_A | 2024-10-06 21:07 | 47K | ||
| segment4392_A | 2024-10-06 17:47 | 47K | ||
| segment4391_A | 2024-10-06 14:27 | 47K | ||
| segment4390_A | 2024-10-06 11:07 | 47K | ||
| segment4389_A | 2024-10-06 07:46 | 47K | ||
| segment4388_A | 2024-10-06 04:26 | 47K | ||
| segment4387_A | 2024-10-06 01:06 | 47K | ||
| segment4386_A | 2024-10-05 21:46 | 47K | ||
| segment4385_A | 2024-10-05 18:26 | 47K | ||
| segment4384_A | 2024-10-05 15:06 | 47K | ||
| segment4383_A | 2024-10-05 11:46 | 47K | ||
| segment4382_A | 2024-10-05 08:26 | 47K | ||
| segment4381_A | 2024-10-05 05:06 | 47K | ||
| segment4380_A | 2024-10-05 01:46 | 47K | ||
| segment4379_A | 2024-10-04 22:26 | 47K | ||
| segment4378_A | 2024-10-04 19:06 | 47K | ||
| segment4377_A | 2024-10-04 15:46 | 47K | ||
| segment4376_A | 2024-10-04 12:26 | 47K | ||
| segment4375_A | 2024-10-04 09:06 | 47K | ||
| segment4374_A | 2024-10-04 05:46 | 47K | ||
| segment4373_A | 2024-10-04 02:25 | 47K | ||
| segment4372_A | 2024-10-03 23:05 | 47K | ||
| segment4371_A | 2024-10-03 19:45 | 47K | ||
| segment4370_A | 2024-10-03 16:25 | 47K | ||
| segment4369_A | 2024-10-03 13:05 | 47K | ||
| segment4368_A | 2024-10-03 09:45 | 47K | ||
| segment4367_A | 2024-10-03 06:25 | 47K | ||
| segment4366_A | 2024-10-03 03:05 | 47K | ||
| segment4365_A | 2024-10-02 23:45 | 47K | ||
| segment4364_A | 2024-10-02 20:25 | 47K | ||
| segment4363_A | 2024-10-02 17:05 | 47K | ||
| segment4362_A | 2024-10-02 13:45 | 47K | ||
| segment4361_A | 2024-10-02 10:25 | 47K | ||
| segment4360_A | 2024-10-02 07:05 | 47K | ||
| segment4359_A | 2024-10-02 03:45 | 47K | ||
| segment4358_A | 2024-10-02 00:25 | 47K | ||
| segment4357_A | 2024-10-01 21:05 | 47K | ||
| segment4356_A | 2024-10-01 17:45 | 47K | ||
| segment4355_A | 2024-10-01 14:24 | 47K | ||
| segment4354_A | 2024-10-01 11:04 | 47K | ||
| segment4353_A | 2024-10-01 07:44 | 47K | ||
| segment4352_A | 2024-10-01 04:24 | 47K | ||
| segment4351_A | 2024-10-01 01:04 | 47K | ||
| segment4350_A | 2024-09-30 21:44 | 47K | ||
| segment4349_A | 2024-09-30 18:24 | 47K | ||
| segment4348_A | 2024-09-30 15:04 | 47K | ||
| segment4347_A | 2024-09-30 11:44 | 47K | ||
| segment4346_A | 2024-09-30 08:24 | 47K | ||
| segment4345_A | 2024-09-30 05:04 | 47K | ||
| segment4344_A | 2024-09-30 01:44 | 47K | ||
| segment4343_A | 2024-09-29 22:24 | 47K | ||
| segment4342_A | 2024-09-29 19:04 | 47K | ||
| segment4341_A | 2024-09-29 15:44 | 47K | ||
| segment4340_A | 2024-09-29 12:24 | 47K | ||
| segment4339_A | 2024-09-29 09:04 | 47K | ||
| segment4338_A | 2024-09-29 05:44 | 47K | ||
| segment4337_A | 2024-09-29 02:24 | 47K | ||
| segment4336_A | 2024-09-28 23:04 | 47K | ||
| segment4335_A | 2024-09-28 19:44 | 47K | ||
| segment4334_A | 2024-09-28 16:23 | 47K | ||
| segment4333_A | 2024-09-28 13:03 | 47K | ||
| segment4332_A | 2024-09-28 09:43 | 47K | ||
| segment4331_A | 2024-09-28 06:21 | 47K | ||
| segment4330_A | 2024-09-28 03:01 | 47K | ||
| segment4329_A | 2024-09-27 23:41 | 47K | ||
| segment4328_A | 2024-09-27 20:21 | 47K | ||
| segment4327_A | 2024-09-27 17:01 | 47K | ||
| segment4326_A | 2024-09-27 13:41 | 47K | ||
| segment4325_A | 2024-09-27 10:21 | 47K | ||
| segment4324_A | 2024-09-27 07:01 | 47K | ||
| segment4323_A | 2024-09-27 03:41 | 47K | ||
| segment4322_A | 2024-09-27 00:21 | 47K | ||
| segment4321_A | 2024-09-26 21:01 | 47K | ||
| segment4320_A | 2024-09-26 17:41 | 47K | ||
| segment4319_A | 2024-09-26 14:21 | 47K | ||
| segment4318_A | 2024-09-26 11:01 | 47K | ||
| segment4317_A | 2024-09-26 07:41 | 47K | ||
| segment4316_A | 2024-09-26 04:21 | 47K | ||
| segment4315_A | 2024-09-26 01:00 | 47K | ||
| segment4314_A | 2024-09-25 21:40 | 47K | ||
| segment4313_A | 2024-09-25 18:20 | 47K | ||
| segment4312_A | 2024-09-25 15:00 | 47K | ||
| segment4311_A | 2024-09-25 11:40 | 47K | ||
| segment4310_A | 2024-09-25 08:20 | 47K | ||
| segment4309_A | 2024-09-25 05:00 | 47K | ||
| segment4308_A | 2024-09-25 01:40 | 47K | ||
| segment4307_A | 2024-09-24 22:20 | 47K | ||
| segment4306_A | 2024-09-24 19:00 | 47K | ||
| segment4305_A | 2024-09-24 15:40 | 47K | ||
| segment4304_A | 2024-09-24 12:20 | 47K | ||
| segment4303_A | 2024-09-24 09:00 | 47K | ||
| segment4302_A | 2024-09-24 05:40 | 47K | ||
| segment4301_A | 2024-09-24 02:20 | 47K | ||
| segment4300_A | 2024-09-23 23:00 | 47K | ||
| segment4299_A | 2024-09-23 19:40 | 47K | ||
| segment4298_A | 2024-09-23 16:20 | 47K | ||
| segment4297_A | 2024-09-23 13:00 | 47K | ||
| segment4296_A | 2024-09-23 09:39 | 47K | ||
| segment4295_A | 2024-09-23 06:19 | 47K | ||
| segment4294_A | 2024-09-23 02:59 | 47K | ||
| segment4293_A | 2024-09-22 23:39 | 47K | ||
| segment4292_A | 2024-09-22 20:19 | 47K | ||
| segment4291_A | 2024-09-22 16:59 | 47K | ||
| segment4290_A | 2024-09-22 13:39 | 47K | ||
| segment4289_A | 2024-09-22 10:19 | 47K | ||
| segment4288_A | 2024-09-22 06:59 | 47K | ||
| segment4287_A | 2024-09-22 03:39 | 47K | ||
| segment4286_A | 2024-09-22 00:19 | 47K | ||
| segment4285_A | 2024-09-21 20:59 | 47K | ||
| segment4284_A | 2024-09-21 17:39 | 47K | ||
| segment4283_A | 2024-09-21 14:19 | 47K | ||
| segment4282_A | 2024-09-21 10:59 | 47K | ||
| segment4281_A | 2024-09-21 07:39 | 47K | ||
| segment4280_A | 2024-09-21 04:19 | 47K | ||
| segment4279_A | 2024-09-21 00:59 | 47K | ||
| segment4278_A | 2024-09-20 21:39 | 47K | ||
| segment4277_A | 2024-09-20 18:19 | 47K | ||
| segment4276_A | 2024-09-20 14:59 | 47K | ||
| segment4275_A | 2024-09-20 11:39 | 47K | ||
| segment4274_A | 2024-09-20 08:19 | 47K | ||
| segment4273_A | 2024-09-20 04:59 | 47K | ||
| segment4272_A | 2024-09-20 01:38 | 47K | ||
| segment4271_A | 2024-09-19 22:18 | 47K | ||
| segment4270_A | 2024-09-19 18:58 | 47K | ||
| segment4269_A | 2024-09-19 15:38 | 47K | ||
| segment4268_A | 2024-09-19 12:18 | 47K | ||
| segment4267_A | 2024-09-19 08:58 | 47K | ||
| segment4266_A | 2024-09-19 05:38 | 47K | ||
| segment4265_A | 2024-09-19 02:18 | 47K | ||
| segment4264_A | 2024-09-18 22:58 | 47K | ||
| segment4263_A | 2024-09-18 19:38 | 47K | ||
| segment4262_A | 2024-09-18 16:18 | 47K | ||
| segment4261_A | 2024-09-18 12:58 | 47K | ||
| segment4260_A | 2024-09-18 09:38 | 47K | ||
| segment4259_A | 2024-09-18 06:18 | 47K | ||
| segment4258_A | 2024-09-18 02:58 | 47K | ||
| segment4257_A | 2024-09-17 23:38 | 47K | ||
| segment4256_A | 2024-09-17 20:18 | 47K | ||
| segment4255_A | 2024-09-17 16:58 | 47K | ||
| segment4254_A | 2024-09-17 13:38 | 47K | ||
| segment4253_A | 2024-09-17 10:18 | 47K | ||
| segment4252_A | 2024-09-17 06:57 | 47K | ||
| segment4251_A | 2024-09-17 03:37 | 47K | ||
| segment4250_A | 2024-09-17 00:17 | 47K | ||
| segment4249_A | 2024-09-16 20:57 | 47K | ||
| segment4248_A | 2024-09-16 17:37 | 47K | ||
| segment4247_A | 2024-09-16 14:17 | 47K | ||
| segment4246_A | 2024-09-16 10:57 | 47K | ||
| segment4245_A | 2024-09-16 07:37 | 47K | ||
| segment4244_A | 2024-09-16 04:17 | 47K | ||
| segment4243_A | 2024-09-16 00:57 | 47K | ||
| segment4242_A | 2024-09-15 21:37 | 47K | ||
| segment4241_A | 2024-09-15 18:17 | 47K | ||
| segment4240_A | 2024-09-15 14:57 | 47K | ||
| segment4239_A | 2024-09-15 11:37 | 47K | ||
| segment4238_A | 2024-09-15 08:17 | 47K | ||
| segment4237_A | 2024-09-15 04:57 | 47K | ||
| segment4236_A | 2024-09-15 01:36 | 47K | ||
| segment4235_A | 2024-09-14 22:15 | 47K | ||
| segment4234_A | 2024-09-14 18:55 | 47K | ||
| segment4233_A | 2024-09-14 15:35 | 47K | ||
| segment4232_A | 2024-09-14 12:15 | 47K | ||
| segment4231_A | 2024-09-14 08:55 | 47K | ||
| segment4230_A | 2024-09-14 05:35 | 47K | ||
| segment4229_A | 2024-09-14 02:15 | 47K | ||
| segment4228_A | 2024-09-13 22:55 | 47K | ||
| segment4227_A | 2024-09-13 19:35 | 47K | ||
| segment4226_A | 2024-09-13 16:15 | 47K | ||
| segment4225_A | 2024-09-13 12:55 | 47K | ||
| segment4224_A | 2024-09-13 09:34 | 47K | ||
| segment4223_A | 2024-09-13 06:14 | 47K | ||
| segment4222_A | 2024-09-13 02:54 | 47K | ||
| segment4221_A | 2024-09-12 23:34 | 47K | ||
| segment4220_A | 2024-09-12 20:14 | 47K | ||
| segment4219_A | 2024-09-12 16:54 | 47K | ||
| segment4218_A | 2024-09-12 13:34 | 47K | ||
| segment4217_A | 2024-09-12 10:14 | 47K | ||
| segment4216_A | 2024-09-12 06:54 | 47K | ||
| segment4215_A | 2024-09-12 03:34 | 47K | ||
| segment4214_A | 2024-09-12 00:14 | 47K | ||
| segment4213_A | 2024-09-11 20:54 | 47K | ||
| segment4212_A | 2024-09-11 17:34 | 47K | ||
| segment4211_A | 2024-09-11 14:14 | 47K | ||
| segment4210_A | 2024-09-11 10:54 | 47K | ||
| segment4209_A | 2024-09-11 07:34 | 47K | ||
| segment4208_A | 2024-09-11 04:14 | 47K | ||
| segment4207_A | 2024-09-11 00:54 | 47K | ||
| segment4206_A | 2024-09-10 21:34 | 47K | ||
| segment4205_A | 2024-09-10 18:14 | 47K | ||
| segment4204_A | 2024-09-10 14:54 | 47K | ||
| segment4203_A | 2024-09-10 11:33 | 47K | ||
| segment4202_A | 2024-09-10 08:13 | 47K | ||
| segment4201_A | 2024-09-10 04:53 | 47K | ||
| segment4200_A | 2024-09-10 01:33 | 47K | ||
| segment4199_A | 2024-09-09 22:13 | 47K | ||
| segment4198_A | 2024-09-09 18:53 | 47K | ||
| segment4197_A | 2024-09-09 15:33 | 47K | ||
| segment4196_A | 2024-09-09 12:13 | 47K | ||
| segment4195_A | 2024-09-09 08:53 | 47K | ||
| segment4194_A | 2024-09-09 05:33 | 47K | ||
| segment4193_A | 2024-09-09 02:13 | 47K | ||
| segment4192_A | 2024-09-08 22:53 | 47K | ||
| segment4191_A | 2024-09-08 19:33 | 47K | ||
| segment4190_A | 2024-09-08 16:13 | 47K | ||
| segment4189_A | 2024-09-08 12:53 | 47K | ||
| segment4188_A | 2024-09-08 09:33 | 47K | ||
| segment4187_A | 2024-09-08 06:13 | 47K | ||
| segment4186_A | 2024-09-08 02:52 | 47K | ||
| segment4185_A | 2024-09-07 23:32 | 47K | ||
| segment4184_A | 2024-09-07 20:12 | 47K | ||
| segment4183_A | 2024-09-07 16:52 | 47K | ||
| segment4182_A | 2024-09-07 13:32 | 47K | ||
| segment4181_A | 2024-09-07 10:12 | 47K | ||
| segment4180_A | 2024-09-07 06:52 | 47K | ||
| segment4179_A | 2024-09-07 03:32 | 47K | ||
| segment4178_A | 2024-09-07 00:12 | 47K | ||
| segment4177_A | 2024-09-06 20:52 | 47K | ||
| segment4176_A | 2024-09-06 17:32 | 47K | ||
| segment4175_A | 2024-09-06 14:12 | 47K | ||
| segment4174_A | 2024-09-06 10:52 | 47K | ||
| segment4173_A | 2024-09-06 07:32 | 47K | ||
| segment4172_A | 2024-09-06 04:12 | 47K | ||
| segment4171_A | 2024-09-06 00:52 | 47K | ||
| segment4170_A | 2024-09-05 21:32 | 47K | ||
| segment4169_A | 2024-09-05 18:12 | 47K | ||
| segment4168_A | 2024-09-05 14:52 | 47K | ||
| segment4167_A | 2024-09-05 11:32 | 47K | ||
| segment4166_A | 2024-09-05 08:12 | 47K | ||
| segment4165_A | 2024-09-05 04:52 | 47K | ||
| segment4164_A | 2024-09-05 01:32 | 47K | ||
| segment4163_A | 2024-09-04 22:12 | 47K | ||
| segment4162_A | 2024-09-04 18:52 | 47K | ||
| segment4161_A | 2024-09-04 15:32 | 47K | ||
| segment4160_A | 2024-09-04 12:12 | 47K | ||
| segment4159_A | 2024-09-04 08:51 | 47K | ||
| segment4158_A | 2024-09-04 05:31 | 47K | ||
| segment4157_A | 2024-09-04 02:11 | 47K | ||
| segment4156_A | 2024-09-03 22:51 | 47K | ||
| segment4155_A | 2024-09-03 19:31 | 47K | ||
| segment4154_A | 2024-09-03 16:11 | 47K | ||
| segment4153_A | 2024-09-03 12:51 | 47K | ||
| segment4152_A | 2024-09-03 09:31 | 47K | ||
| segment4151_A | 2024-09-03 06:11 | 47K | ||
| segment4150_A | 2024-09-03 02:51 | 47K | ||
| segment4149_A | 2024-09-02 23:31 | 47K | ||
| segment4148_A | 2024-09-02 20:11 | 47K | ||
| segment4147_A | 2024-09-02 16:51 | 47K | ||
| segment4146_A | 2024-09-02 13:31 | 47K | ||
| segment4145_A | 2024-09-02 10:11 | 47K | ||
| segment4144_A | 2024-09-02 06:51 | 47K | ||
| segment4143_A | 2024-09-02 03:31 | 47K | ||
| segment4142_A | 2024-09-02 00:11 | 47K | ||
| segment4141_A | 2024-09-01 20:51 | 47K | ||
| segment4140_A | 2024-09-01 17:31 | 47K | ||
| segment4139_A | 2024-09-01 14:10 | 47K | ||
| segment4138_A | 2024-09-01 10:50 | 47K | ||
| segment4137_A | 2024-09-01 07:30 | 47K | ||
| segment4136_A | 2024-09-01 04:10 | 47K | ||
| segment4135_A | 2024-09-01 00:50 | 47K | ||
| segment4134_A | 2024-08-31 21:30 | 47K | ||
| segment4133_A | 2024-08-31 18:10 | 47K | ||
| segment4132_A | 2024-08-31 14:50 | 47K | ||
| segment4131_A | 2024-08-31 11:30 | 47K | ||
| segment4130_A | 2024-08-31 08:10 | 47K | ||
| segment4129_A | 2024-08-31 04:50 | 47K | ||
| segment4128_A | 2024-08-31 01:30 | 47K | ||
| segment4127_A | 2024-08-30 22:10 | 47K | ||
| segment4126_A | 2024-08-30 18:50 | 47K | ||
| segment4125_A | 2024-08-30 15:30 | 47K | ||
| segment4124_A | 2024-08-30 12:10 | 47K | ||
| segment4123_A | 2024-08-30 08:49 | 47K | ||
| segment4122_A | 2024-08-30 05:29 | 47K | ||
| segment4121_A | 2024-08-30 02:09 | 47K | ||
| segment4120_A | 2024-08-29 22:49 | 47K | ||
| segment4119_A | 2024-08-29 19:29 | 47K | ||
| segment4118_A | 2024-08-29 16:09 | 47K | ||
| segment4117_A | 2024-08-29 12:49 | 47K | ||
| segment4116_A | 2024-08-29 09:29 | 47K | ||
| segment4115_A | 2024-08-29 06:09 | 47K | ||
| segment4114_A | 2024-08-29 02:48 | 47K | ||
| segment4113_A | 2024-08-28 23:28 | 47K | ||
| segment4112_A | 2024-08-28 20:08 | 47K | ||
| segment4111_A | 2024-08-28 16:48 | 47K | ||
| segment4110_A | 2024-08-28 13:28 | 47K | ||
| segment4109_A | 2024-08-28 10:08 | 47K | ||
| segment4108_A | 2024-08-28 06:48 | 47K | ||
| segment4107_A | 2024-08-28 03:28 | 47K | ||
| segment4106_A | 2024-08-28 00:08 | 47K | ||
| segment4105_A | 2024-08-27 20:48 | 47K | ||
| segment4104_A | 2024-08-27 17:28 | 47K | ||
| segment4103_A | 2024-08-27 14:08 | 47K | ||
| segment4102_A | 2024-08-27 10:48 | 47K | ||
| segment4101_A | 2024-08-27 07:28 | 47K | ||
